The 2025 NFL Draft started as anticipated with Miami quarterback Cam Ward coming off the board first total to the Tennessee Titans.
The second participant off the board was the athlete everyone anticipated to see, with Travis Hunter Jr. the second-overall choice. Solely it was the Jacksonville Jaguars, buying and selling up from No. 5 to No. 2, in a transfer with the Cleveland Browns for the fitting to the two-way star.
That was the primary of many surprises on Thursday night time, as 32 athletes realized their goals of reaching the NFL.
Nonetheless, six extra rounds stay, with a number of proficient gamers ready to listen to their names referred to as. Listed below are the very best remaining prospects for night time two of the 2025 NFL Draft, with some “big-picture ideas” after the listing.
Word: “Rank” refers to their rating among the many gamers left obtainable, whereas “SBN Rank” refers to their pre-draft rating on the SB Nation Prime 100 gamers produced by JP Acosta.
Greatest Gamers Obtainable for Day Two
Rank | SBN Rank | Identify | Place | Faculty | Yr |
---|---|---|---|---|---|
Rank | SBN Rank | Identify | Place | Faculty | Yr |
1 | 9 | Will Johnson | CB | Michigan | Junior |
2 | 17 | Donovan Ezeiruaku | EDGE | Boston Faculty | Senior |
3 | 18 | Mike Inexperienced | EDGE | Marshall | Junior (RS) |
4 | 23 | Luther Burden III | WR | Missouri | Junior |
5 | 25 | Shedeur Sanders | QB | Colorado | Senior |
6 | 27 | Azareye’h Thomas | CB | Florida State | Junior |
7 | 28 | Shavon Revel Jr. | CB | East Carolina | Junior |
8 | 29 | Kaleb Johnson | RB | Iowa | Junior |
9 | 32 | Marcus Mbow | OG | Purdue | Junior |
10 | 38 | Carson Schwesinger | LB | UCLA | Senior |
11 | 40 | Nic Scourton | EDGE | Texas A&M | Junior |
12 | 41 | Trey Amos | CB | Ole Miss | Senior |
13 | 43 | Darius Alexander | DT | Toledo | Senior |
14 | 44 | Jaylin Noel | WR | Iowa State | Senior |
15 | 45 | Omarr Norman-Lott | DT | Tennessee | Senior |
16 | 46 | Xavier Watts | S | Notre Dame | Senior |
17 | 47 | Alfred Collins | DT | Texas | Senior |
18 | 48 | Aireontae Ersery | OT | Minnesota | Senior |
19 | 49 | Charles Grant | OT | William and Mary | Senior |
20 | 50 | Nick Emmanwori | S | South Carolina | Junior |
21 | 51 | Jayden Higgins | WR | Iowa State | Senior |
22 | 52 | Elic Ayomanor | WR | Stanford | Senior |
23 | 53 | Landon Jackson | EDGE | Arkansas | Senior |
24 | 54 | Treyveon Henderson | RB | Ohio State | Senior |
25 | 55 | Tate Ratledge | OG | Georgia | Senior |
26 | 56 | Jamaree Caldwell | DT | Oregon | Senior |
27 | 57 | Tre Harris | WR | Ole Miss | Senior |
28 | 59 | Jonah Savaiinaea | OG | Arizona | Senior |
29 | 60 | Gunnar Helm | TE | Texas | Senior |
30 | 61 | Billy Bowman Jr. | S | Oklahoma | Senior |
31 | 62 | Andrew Mukuba | S | Texas | Senior |
32 | 63 | DJ Giddens | RB | Kansas State | Senior |
33 | 64 | Jack Bech | WR | TCU | Senior |
34 | 65 | RJ Harvey | RB | UCF | Senior |
35 | 66 | Jalen Milroe | QB | Alabama | Junior |
36 | 67 | Darien Porter | CB | Iowa State | Senior |
37 | 68 | Ashton Gillotte | EDGE | Louisville | Senior |
38 | 69 | Bradyn Swinson | EDGE | LSU | Senior |
39 | 70 | Jalen Royals | WR | Utah State | Senior |
40 | 71 | Jacob Parrish | CB | Kansas State | Senior |
41 | 72 | Quinshon Judkins | RB | Ohio State | Junior |
42 | 73 | JT Tuimoloau | EDGE | Ohio State | Senior |
43 | 74 | Oluwafemi Oladejo | EDGE | UCLA | Senior |
44 | 75 | Harold Fannin Jr | TE | Bowling Inexperienced | Junior |
45 | 76 | Jalen Travis | OT | Iowa State | Senior |
46 | 77 | Elijah Arroyo | TE | Miami | Senior |
47 | 78 | Benjamin Morrison | CB | Notre Dame | Senior |
48 | 79 | Mason Taylor | TE | LSU | Junior |
49 | 80 | Danny Stutsman | LB | Oklahoma | Senior |
50 | 81 | Princely Umanmielen | EDGE | Ole Miss | Senior |
51 | 82 | TJ Sanders | DT | South Carolina | Senior |
52 | 83 | Kyle Kennard | EDGE | South Carolina | Senior |
53 | 84 | Tory Horton | WR | Colorado State | Senior |
54 | 85 | Demetrius Knight Jr | LB | South Carolina | Senior |
55 | 86 | Kain Medrano | LB | UCLA | Senior |
56 | 87 | Kevin Winston Jr | S | Penn State | Junior |
57 | 88 | Kyle Williams | WR | Washington State | Senior |
58 | 89 | CJ West | DT | Indiana | Senior |
59 | 90 | Quincy Riley | CB | Louisville | Senior |
60 | 91 | Tyler Shough | QB | Louisville | Senior |
61 | 92 | Devin Neal | RB | Kansas | Senior |
62 | 93 | Terrance Ferguson | TE | Oregon | Senior |
63 | 94 | Saivion Williams | WR | TCU | Senior |
64 | 95 | Jonas Sanker | S | Virginia | Senior |
65 | 97 | Damien Martinez | RB | Miami | Senior |
66 | 98 | Ozzy Trapailo | OT | Boston Faculty | Senior |
67 | 99 | Josh Farmer | DT | Florida State | Senior |
68 | 100 | Jordan Phillips | DT | Maryland | Senior |
- When will Shedeur Sanders’ slide finish? One of many main storylines heading into the 2025 NFL Draft was when the Colorado QB would come off the board, however Sanders slid out of the primary spherical fully, and even noticed Mississippi quarterback Jaxson Dart creep into the primary spherical after the New York Giants made a commerce with the Houston Texans. However with the Cleveland Browns holding a pair of second-round picks early on Friday night time, and the New Orleans Saints sitting at No. 40, you’d suppose Sanders comes off the board pretty early.
- Will we see some other quarterbacks on Friday night time? Along with Sanders, Tyler Shough and Jalen Milroe are each choices for groups wanting so as to add within the QB room.
- Michigan CB Will Johnson was thought of one of many high gamers within the class, however damage issues have seen the defender slide out of the primary spherical. WIth some groups on the high of the second — the Jets, the 49ers, and the Rams come to thoughts — that slide ought to finish early on Friday.
- Some stable broad receivers are nonetheless obtainable, after simply three got here off the board within the first spherical. Luther Burden III from Missouri leads the way in which — Burden was thought of a Prime 5 decide earlier than the season started in “approach too early mock drafts” — however he isn’t the one choice. The Iowa State duo of Jaylin Noel and Jayden Higgins are nonetheless obtainable, as is Stanford’s Elic Ayomanor, Mississippi’s Tre Harris, and TCU’s Jack Bech. All six come off the board within the second spherical alone.
- There are additionally some intriguing go rushers obtainable. Mike Inexperienced from Marshall and Donovan Ezeiruaku each obtained first-round buzz, however are nonetheless on the board as the primary night time involves an in depth. Texas A&M’s Nic Scourton and Landon Jackson from Arkansas are each obtainable as properly, and all 4 might come off the board early on Friday night time.