Gainers
Image | Title | Value | Change ($) | Change (%) | Quantity |
---|---|---|---|---|---|
XLU | SPDR Choose Sector Fund – Utilities | 79.01 | 0.09 | 0.11 | 45.0K |
Losers
Image | Title | Value | Change ($) | Change (%) | Quantity |
---|---|---|---|---|---|
XLE | SPDR Choose Sector Fund – Power Choose Sector | 83.87 | -2.87 | -3.31 | 379.6K |
XLF | SPDR Choose Sector Fund – Monetary | 46.19 | -1.50 | -3.15 | 1.9 million |
XLY | SPDR Choose Sector Fund – Client Discretionary | 185.42 | -5.61 | -2.94 | 18.7K |
XLK | SPDR Choose Sector Fund – Know-how | 190.00 | -5.23 | -2.68 | 137.4K |
XLB | Supplies Choose Sector SPDR | 80.87 | -2.21 | -2.67 | 21.8K |
XLI | SPDR Choose Sector Fund – Industrial | 122.62 | -3.23 | -2.57 | 32.5K |
XLC | The Communication Companies Choose Sector SPDR Fund | 90.99 | -1.54 | -1.67 | 17.6K |
XLV | SPDR Choose Sector Fund – Well being Care | 142.00 | -1.13 | -0.79 | 27.6K |
XLP | SPDR Choose Sector Fund – Client Staples | 81.55 | -0.47 | -0.58 | 138.4K |
XLRE | Actual Property Choose Sector SPDR Fund (The) | 40.60 | -0.22 | -0.54 | 12.3K |
Pulled from Benzinga Professional knowledge the above sector movers alert assists merchants in understanding macro-level tendencies and market variations. Merchants will search for sector movers offering data on sectors which are over- or under-performing, deriving these outcomes into investing choices on exchange-traded funds (ETFs) or particular person tickers in these sectors.
For extra data on sector movers, click on right here.
Momentum37.88
Development–
High quality–
Worth–
Market Information and Knowledge delivered to you by Benzinga APIs
© 2025 Benzinga.com. Benzinga doesn’t present funding recommendation. All rights reserved.