
The up to date 2026 Honda CR-V’s entry worth will probably be simply $820 larger than that of the 2025 mannequin it replaces. Nevertheless, the brand new TrailSport off-road mannequin will come at a major premium, beginning at over $40,000.
Honda’s best-selling automobile, the CR-V compact SUV will get a styling refresh and a cabin tech replace for the brand new mannequin 12 months. That ought to assist it compete with Toyota’s solely redesigned 2026 RAV4.
Enhancements for each trim stage embody a bigger touchscreen, customary wi-fi charging, and wi-fi Apple CarPlay and Android Auto compatibility in even the bottom mannequin.
However the massive information is the arrival of a gentle off-road TrailSport version. All-terrain tires make it extra succesful on the path, although it lacks skid plates and different gear frequent to the very best off-roaders. Black trim and orange TrailSport badges set it aside visually. Inside, TrailSport consumers discover easy-clean rubber flooring mats and amber lighting.
2026 Honda CR-V Pricing & EPA Gas Financial system Rankings
All costs embody a compulsory $1,395 vacation spot charge.
| Trim | Powertrain | MSRP Plus $1,395 Vacation spot Cost | EPA Mileage Ranking Metropolis/Hwy/Mixed |
| LX front-wheel drive (FWD) | 1.5-liter turbocharged 4-cylinder engine with constantly variable transmission | $32,315 | 28 / 33 / 30 |
| LX all-wheel drive (AWD) | 1.5T/CVT | $33,815 | 27 / 31 / 29 |
| EX (FWD) | 1.5T/CVT | $34,545 | 28 / 33 / 30 |
| EX (AWD) | 1.5T/CVT | $36,045 | 27 / 31 / 29 |
| EX-L (FWD) | 1.5T/CVT | $36,795 | 28 / 33 / 30 |
| EX-L (AWD) | 1.5T/CVT | $38,295 | 27 / 31 / 29 |
| Sport Hybrid (FWD) | Hybrid | $37,025 | 43 / 36 / 40 |
| Sport Hybrid (AWD) | Hybrid | $38,525 | 40 / 34 / 37 |
| TrailSport Hybrid (AWD) | Hybrid | $40,195 | 38 / 33 / 35 |
| Sport-L Hybrid (FWD) | Hybrid | $40,120 | 43 / 36 / 40 |
| Sport-L Hybrid (AWD) | Hybrid | $41,620 | 40 / 34 / 37 |
| Sport Touring Hybrid (AWD) | Hybrid | $43,645 | 40 / 34 / 37 |
